This report covers seven-day listing activity. Monthly year-over-year and month-over-month comparisons are not included.
Seattle buyers have plenty of fresh listings to review, while sellers have a clear reason to watch their competition closely. The latest NWMLS seven-day snapshot recorded 159 newly active listings, 129 pending events and 131 price reductions in the detached-home search. My takeaway: compare the right homes carefully and make pricing decisions from the competition around you.
Seven-Day Seattle Detached-Home Activity
This snapshot uses NWMLS’s 7 Day Market Watch setting for detached single-family homes in the exact MLS city field “Seattle,” King County, with no price or neighborhood restriction. Attached and zero-lot-line homes are excluded. The MLS city field may differ from municipal boundaries.
The source query begins October 9, 2026 (“10/9/2026+”) and runs through collection on October 16. The exact cutoff time is not displayed by the source.
Activity category | Count |
|---|---|
First Look | 10 |
New Active / New Listing | 159 |
Back on Market | 11 |
Price Reduced | 131 |
Price Increased | 1 |
Contingent | 2 |
Expired | 22 |
Pending | 129 |
Sold | 93 |
Canceled | 54 |
Reading The Activity
The 159 newly active results give buyers a useful starting list, but they do not mean Seattle has 159 homes for sale in total. The 129 pending events show that homes are moving into contract, while 131 reductions show substantial repricing activity within this search. Those figures can describe some of the same homes, so subtracting pending from newly active would not measure a change in inventory.
First Look records are an early view of listings in the MLS. A public listing page may not be available yet. Sold events reflect completed transactions recorded in this activity view; they are not a monthly sales-price or days-on-market measure.
Explore The Listings
The listing directory below includes each First Look and newly active MLS record once. Records without a verified public listing link are marked.
MLS ID | Address | Source category | Public link / coverage |
|---|---|---|---|
2564211 | 1627 33rd Ave | First Look | |
2581559 | 9215 8th Ave NW | First Look | Public listing URL not verified |
2595152 | 7530 31st Ave NW | First Look | |
2593966 | 2918 9th Ave W | First Look | Public listing URL not verified |
2594816 | 10756 Bartlett Ave NE | First Look | |
2593723 | 726 24th Ave S | First Look | |
2593656 | 2102 N 60th St | First Look | |
2592123 | 3431 Gilman Ave W | First Look | |
2587253 | 5600 NE Windermere Rd | First Look | |
2592185 | 1624 N 46th St | First Look | |
2593682 | 8423 40th Ave SW | Active | |
2595028 | 4326 SW Roxbury St | Active | |
2589817 | 1537 Thorndyke Ave W | Active | |
2595326 | 9219 5th Ave NE | Active | |
2594309 | 8312 S 124th St | Active | |
2595316 | 11709 Roosevelt Wy NE | Active | |
2595307 | 2305 NW 85th St | Active | |
2594812 | 1508 SW Webster St #B | Active | |
2594829 | 4220 6th Ave NW | Active | |
2595287 | 11704 Palatine Ave N | Active | |
2595241 | 5016 5018 9th Ave NE | Active | |
2595255 | 1543 15th Avenue S | Active | |
2587045 | 5606 11th Ave NE | Active | Public listing URL not verified |
2594292 | 3003 35th Avenue W | Active | |
2594872 | 3811 SW Orchard Street | Active | |
2594970 | 7022 Dibble Avenue NW | Active | |
2594609 | 6731 27th Avenue NW | Active | |
2592788 | 11818 14th Avenue S | Active | |
2595095 | 8008 21st Avenue NW | Active | |
2594624 | 5925 31st Avenue SW | Active | |
2583158 | 911 Yakima Avenue S | Active | |
2592076 | 5209 55th Avenue NE | Active | |
2588788 | 7516 Sunnyside Avenue N | Active | |
2592354 | 6775 Murray Avenue SW | Active | |
2595102 | 7722 39th Ave S | Active | |
2594695 | 1132 NW 56th Street | Active | |
2594338 | 20405 3rd Avenue S | Active | |
2595065 | 11227 Dayton Avenue N | Active | |
2594350 | 4148 52nd Avenue SW | Active | |
2593899 | 5807 3rd Avenue NW | Active | |
2594269 | 3314 W Dravus Street | Active | |
2594267 | 3312 W Dravus Street | Active | |
2589394 | 3117 Broadway E | Active | |
2534970 | 6419 Phinney Avenue N | Active | |
2593758 | 511 N 83rd Street | Active | |
2593546 | 11018 27th Avenue NE | Active | |
2594892 | 512 NW 44th Street | Active | |
2594879 | 9525 7th Avenue NW | Active | |
2592441 | 3520 S Hanford Street | Active | |
2594378 | 4237 2nd Avenue NE | Active | |
2560027 | 812 E Blaine St | Active | |
2594413 | 2316 29th Avenue S | Active | |
2589848 | 4234 S Graham Street | Active | |
2589602 | 3857 Rainier Avenue S | Active | |
2594155 | 5608 31st Avenue SW | Active | |
2594843 | 1509 4th Avenue W | Active | |
2594370 | 9526 4th Avenue NE | Active | |
2589107 | 130 NW 74th Street | Active | |
2594716 | 5531 28th Avenue NE | Active | |
2593845 | 7301 53rd Avenue NE | Active | |
2594819 | 8823 Dibble Avenue NW | Active | |
2591845 | 1124 Sunset Avenue SW | Active | |
2589591 | 3859 Rainier Avenue S | Active | |
2585526 | 8542 Interlake Avenue N | Active | |
2585564 | 8544 Interlake Ave N | Active | |
2586624 | 748 N 72nd St | Active | |
2586804 | 2303 NE 95th st St | Active | |
2587662 | 3903 SW Rose St | Active | |
2594563 | 2800 SW Graham Street | Active | |
2588274 | 10038 59th Avenue | Active | |
2589310 | 10238 Renton Avenue S | Active | |
2591899 | 2400 E Roanoke Street | Active | |
2594416 | 9306 52nd Avenue S | Active | |
2593255 | 5240 S Dawson Street | Active | |
2594656 | 7602 44th Avenue SW | Active | |
2593956 | 3611 30th Avenue W | Active | |
2591750 | 5770 Ashworth Avenue N | Active | |
2593506 | 3020 38th Avenue W | Active | |
2594076 | 725 N 88th Street Unit A | Active | |
2594096 | 725 N 88th Street Unit C | Active | |
2594480 | 9009 45th Avenue NE | Active | |
2592700 | 1731 Lake Washington Boulevard S | Active | |
2594486 | 8515 27th Avenue NE | Active | |
2588276 | 7739 13th Avenue NW | Active | |
2593603 | 4113 29th Avenue S | Active | |
2591506 | 2102 S Spokane Street | Active | |
2594252 | 716 32nd Avenue | Active | |
2594189 | 1735 S Pearl Street | Active | |
2593993 | 3005 3rd Avenue W | Active | |
2593470 | 1154 18th Avenue E | Active | |
2593785 | 10944 23rd Avenue NE | Active | |
2594392 | 12744 12th Avenue NW | Active | |
2592081 | 1960 26th Avenue E | Active | |
2594406 | 7507 Latona Avenue NE | Active | |
2594285 | 7705 13th Avenue NW | Active | |
2594191 | 8308 14th Avenue NW | Active | |
2594384 | 3111 W Mansell Street | Active | |
2594349 | 4030 26th Avenue W | Active | |
2594381 | 2639 41st Avenue SW Unit B | Active | |
2591355 | 7767 Beacon Avenue S | Active | |
2593529 | 6206 34th Avenue NW | Active | |
2594068 | 8344 Beacon Avenue S | Active | |
2593503 | 4853 S Morgan Street | Active | |
2594340 | 3233 Magnolia Boulevard W | Active | |
2592667 | 6512 16th Avenue NE | Active | |
2593784 | 106 NE 54th Street | Active | |
2558204 | 9212 Kelsey Lane SW | Active | |
2586514 | 5521 Brooklyn Ave NE | Active | |
2587651 | 3633 Whitman Ave N | Active | |
2592045 | 1405 N 41st Street | Active | |
2592236 | 5812 57th Avenue NE | Active | |
2593815 | 15862 36th Avenue NE | Active | |
2592329 | 6302 37th Avenue SW | Active | |
2594238 | 2815 W Elmore Street | Active | |
2593668 | 212 N 45th Street | Active | |
2593770 | 3016 SW Roxbury Street | Active | |
2594020 | 10733 Interlake Avenue N | Active | |
2594108 | 1338 California Ave SW | Active | |
2594089 | 13349 25th Ave NE | Active | |
2593883 | 431 26th Avenue E | Active | |
2593968 | 4600 Green Lake Way N | Active | |
2593970 | 4908 S Snoqualmie Street | Active | |
2594056 | 647 NW 51st Street | Active | |
2591255 | 1317 California Avenue SW | Active | |
2593493 | 7043 17 Avenue NW | Active | |
2592291 | 3421 SW Trenton Street | Active | |
2592782 | 2611 24th Avenue E | Active | |
2592318 | 1824 8th Avenue W | Active | |
2593903 | 6208 43rd Avenue NE | Active | |
2593944 | 11225 Woodley Avenue S | Active | |
2588455 | 923 24th Ave S | Active | |
2593801 | 904 N 103rd Street | Active | |
2593836 | 3852 Courtland Place S | Active | |
2593609 | 530 36th Avenue E | Active | |
2593297 | 9233 17th Avenue NE | Active | |
2577083 | 8205 S 123rd Place | Active | |
2593605 | 14049 1st Ave NW | Active | Public listing URL not verified |
2591192 | 851 SW 116th Street | Active | |
2591416 | 4434 Dayton Avenue N | Active | |
2582722 | 5018 20th Ave NE | Active | |
2593249 | 7901 16th Avenue SW | Active | |
2593416 | 1409 NW 54th Street | Active | |
2590060 | 5305 Martin Luther King Jr Way S | Active | |
2593304 | 1105 Yakima Avenue S | Active | |
2593276 | 1512 6th Avenue W | Active | |
2593314 | 4002 12th Avenue S | Active | |
2592024 | 343 NW 74th Street | Active | |
2592485 | 8542 32nd Avenue NW | Active | |
2593173 | 1612 N 38th St | Active | Public listing URL not verified |
2593126 | 8046 S 116th Street | Active | |
2587675 | 1107 7th Avenue W | Active | |
2591786 | 2208 E Terrace Street | Active | |
2592850 | 2570 5th Ave W | Active | |
2590670 | 11017 31st Avenue NE | Active | |
2592922 | 2311 E Columbia Street | Active | |
2591520 | 940 N 76th St | Active | Public listing URL not verified |
2592853 | 824 NW 57th Street | Active | |
2590107 | 2620 W Lynn Street | Active | |
2593081 | 11245 12th Avenue S | Active | |
2593018 | 10345 36th Avenue NE | Active | |
2587793 | 6228 26th Ave NE | Active | |
2592803 | 4233 NE 88th Street | Active | |
2592130 | 2532 B 30th Avenue W | Active | |
2588914 | 1207 NE 80th Street | Active | |
2592960 | 1218 NE 103rd Street | Active | |
2592739 | 907 NW 83rd Street | Active | |
2573978 | 10356 Dibble Ave NW | Active | |
2591485 | 9439 21st Avenue SW | Active | |
2592793 | 10706 Linden Avenue N | Active |
Public listing pages can update after this report, and a home’s current status may differ from its status at collection. Confirm availability before planning a visit.
What This Means For Buyers
Build a shortlist around location, layout, condition and total ownership costs, then compare each home with nearby alternatives. Revisit price-reduced listings that still meet your needs. A home’s time on the market, inspection findings and competing offers matter more to an individual offer than the citywide count alone.
What This Means For Sellers
Use current competing listings and relevant recent sales to set the asking price. With 131 reduction events in this view, it is worth deciding in advance how you will respond to showing feedback and changes in the competing listings. Preparation, clear presentation and a realistic price work together.
Let's Talk About Your Plans
As we navigate these market changes together, my goal is for these updates to give you an increasingly clear picture of local trends. Buying and selling real estate takes an in-depth understanding of current conditions and where the market is heading. I'm here to help you make sense of both. My phone is always on, and I love to talk shop. Don't hesitate to reach out with your questions.
Jeremy Minor | Team NSRG | [email protected] | 206-349-9748