19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
SEE ALL PHOTOS
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
19245 75th Ave NE , -2729
Sold

19245 75th Ave NE , -2729

19245 75th Ave NE , -2729, Kenmore, WA 98028

$750,000
Lovingly cared for and carefully updated, this classic home sits on a large, fully fenced and flat lot, with plenty of room for a DADU. Just minutes to DT Bothell -and convenient to both Seattle and Bellevue- you'll fall in love. Like a rambler, it opens with warm hardwood floors leading to two generous bedrooms, a full bath, dining room and kitchen complete with ceramic tile flooring, stainless steel appliances, and warm wood cabinets. Step out onto the covered deck, or go upstairs and find a large bedroom/flex space complete with ductless heating and cooling. With a new roof, new panel, newer furnace, newer tankless hot water, selective fresh interior paint, new carpet, and brand new Regency wood stove, it's as turn-key as it gets.

3
beds

1
bath

1,620 Sq.Ft. LIVING AREA

8,193 Sq.Ft. lot

Jeremy Minor

Jeremy Minor

Hillary  Lovitt

Hillary Lovitt

Features & Amenities

Interior

  • total bedrooms3
  • Total bathroom1
  • full bathroom1
  • Flooring Ceramic Tile, Hardwood, Carpet
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Ceiling Fan(s), Ceramic Tile, Dining Room, Fireplace, Hardwood, Wall to Wall Carpet, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,620 Sq.Ft.
  • Lot Area8,193 Sq.Ft.
  • MLS® ID2254578
  • TypeResidential
  • YEAR BUILT1951
  • Elementary SchoolKenmore Elem
  • Middle SchoolKenmore Middle School
  • High SchoolInglemoor Hs
  • School DistrictNorthshore

Exterior

  • STORIES2
  • water SourcePublic
  • roofComposition
  • lot featuresPaved
  • parkingDriveway, Off Street
  • HEAT TYPE90 High Efficiency, Ductless HP-Mini Split
  • AIR CONDITIONINGDuctless HP-Mini Split
  • sewerSewer Connected
  • security FeaturesPartially Fenced
  • other exterior FeaturesWood, Wood Products

Financial

  • Sales Price$750,000
  • Real Estate Tax $6,227/yr
View Virtual Tour

Work With Us

Our main goal is to exceed your expectations and deliver an exceptional experience that you'll never forget. Contact the team today!

Follow Us on Instagram