18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
SEE ALL PHOTOS
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
18218 41st Place W, -3711
Sold

18218 41st Place W, -3711

18218 41st Place W, -3711, Lynnwood, WA 98037

$800,000
Pride of ownership shows in this tastefully updated rambler in fantastic, quiet neighborhood of well-kept homes! Gorgeous, updated kitchen with new stainless-steel appliances. Spacious living room open to dining room with newer flooring. Updated bathroom and doors. Upgraded electrical panel, copper plumbing, and pristine crawl space. High, super-efficient heat pump with air conditioning. Spacious, fully fenced back yard with impeccable gardens and landscaping. Room for RV parking! Ideal location mins from I-5, 405, Costco, Alderwood Mall, schools, Boeing, 2024 light rail, shops, restaurants, and more! Pre-inspection attached.

4
beds

2
baths

1,644 Sq.Ft. LIVING AREA

8,712 Sq.Ft. lot

Jeff Sowell

Jeff Sowell

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Flooring Ceramic Tile, Laminate, Carpet
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Washer(s)
  • other interior Features Ceramic Tile, Laminate Hardwood, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,644 Sq.Ft.
  • Lot Area8,712 Sq.Ft.
  • MLS® ID2237076
  • TypeResidential
  • YEAR BUILT1968
  • NeighborhoodLynnwood
  • View DescriptionTerritorial
  • Elementary SchoolLynnwood Elem
  • Middle SchoolBrier Terrace Mid
  • High SchoolLynnwood High
  • School DistrictEdmonds

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • roofComposition
  • lot featuresCurbs, Paved, Sidewalk
  • parkingDriveway, Attached Garage
  • HEAT TYPE90 High Efficiency, Forced Air, Heat Pump, High Efficiency (Unspecified)
  • AIR CONDITIONINGCentral A/C, Forced Air
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • security FeaturesPartially Fenced
  • other exterior FeaturesWood

Financial

  • Sales Price$800,000
  • Real Estate Tax $5,308/yr

Lynnwood

Explore

Work With Us

Our main goal is to exceed your expectations and deliver an exceptional experience that you'll never forget. Contact the team today!

Follow Us on Instagram