1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
SEE ALL PHOTOS
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
1633 150th Street SW Unit: 3
Sold

1633 150th Street SW Unit: 3

1633 150th Street SW #3, Lynnwood, WA 98087

$510,900
Wonderful updated detached rambler condominium lives like a house! Super secluded tree-lined front yard w/raised garden bed & fully fenced backyard w/entertainment patio, firepit table & handy covered pergola. New Rainbird sprinkler system services front & back yards. Engineered H/W flooring through most of home, windows newer & wood wrapped, newly installed white baseboards & door trim. Kitchen features newer S/S appliances, tub sink & exhaust hood vented to outside; breakfast bar, classic cabinetry & tile backsplash, pantry shelving & slider to backyard. Informal dining area open to L/R w/large picture window. Full bath w/linen closet, tile shower surround & new vanity. 2-car sheet-rocked & insulated garage w/cabinets, newer roof. Nice!

2
beds

1
bath

1,040 Sq.Ft. LIVING AREA

6,084 Sq.Ft. lot

Nicole Aleshchenko

Nicole Aleshchenko

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Engineered Hardwood, Laminate, Vinyl
  • APPLIANCES Dishwasher, Dryer, Disposal, Refrigerator, Stove/Range, Washer
  • other interior Features Forced Air, Laminate, Balcony/Deck/Patio, Yard, Cooking-Electric, Dryer-Electric, Ice Maker, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,040 Sq.Ft.
  • Lot Area6,084 Sq.Ft.
  • MLS® ID1970275
  • TypeCondo
  • YEAR BUILT1955
  • Architecture StylesCraftsman
  • View DescriptionTerritorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictEdmonds

Exterior

  • STORIES1
  • Garage Space2.0
  • utilitiesElectricity Available, Common Area Maintenance
  • roofComposition
  • lot featuresCurbs, Paved, Sidewalk
  • parkingIndividual Garage, Off Street
  • other exterior FeaturesBrick, Cement Planked, Wood

Financial

  • Sales Price$510,900
  • Real Estate Tax $4,653/yr
  • HOA $69/yr
View Virtual Tour

Work With Us

Our main goal is to exceed your expectations and deliver an exceptional experience that you'll never forget. Contact the team today!

Follow Us on Instagram